This is a list of the bus numbers which we operate - if you are not sure which number you need, see our Route Map
We are in the process of moving our timetabling system to be based on Adobe PDFs - you will need Adobe Acrobat Reader which is a free download to read timetables.
Fares correct at 25th April 2012.
| Route | Operating Days | Route | Date Information | |
| 001 | Mon - Sat | Surlingham & Rockland to Norwich | Fares | |
| 003 | Mon - Fri | Harleston to Norwich via the Pulhams | Fares | |
| 004 | Mon - Sat | Harleston to Norwich via Stoke Holy Cross | Fares | |
| 005 | Mon - Fri | Bishopgate Circular | ||
| 10B | Sun & Public Holidays only | Norwich to Mulbarton via Lakenham | ||
| 121 | Mon - Sat | Eaton to Norwich City Centre | Fares | |
| 122 | Mon - Sat | Cringleford to City Centre | Fares | |
| 122A | Mon - Sat | Keswick Hall to City Centre | ||
| 123 | Mon - Sun | Wroxham to Norwich via Dussindale | Fares | |
| 124 | Mon - Sat | South Walsham & Plumsteads to City | Fares | |
| 140 | Mon - Sat | Norwich City Centre to Hall Road via Tuckswood Estate from 2nd April 2013 | from Tue 02 Apr 2013 | |
| 146 | Norwich to Lowestoft via Loddon, Beccles and Carlton Colville from 2nd April 2013 | |||
| 146 School | Sch Days | Lowestoft, Carlton Colville and Oulton Broad to John Leman Sch | ||
| 164 | Mon - Sat | Saxmundham to Ipswich via Wickham Market | ||
| 165 | Mon - Sat | Aldeburgh and Leiston to Ipswich | Fares | |
| 520 | Mon - Sat | Halesworth to Southwold via Wenhaston | Fares | |
| 522 | Mon - Sat | Beccles to Halesworth via Westhall | Fares | |
| 524 | Mon - Sat | Beccles to Southwold via Brampton | Fares | |
| 580 | Mon - Sat | Beccles to Diss via Bungay & Harleston | Fares | |
| 581 | Mon - Sat | Beccles to Great Yarmouth | Fares | |
| 581A | Mon - Sat | Aldeby, Burgh St Peter and Wheatacre to Beccles/Gorleston & Yarmouth Colleges | Fares | |
| 586 | Mon - Fri | Hemsby to Great Yarmouth via Scatby and Caister | Fares | |
| 587 | Mon - Sun | Poringland to Norwich via Stoke Holy Cross | Fares | |
| 588 | Mon - Sun | Halesworth to Norwich via Bungay and Poringland | Fares | |
| 601 | Mon - Sat | Southwold - Kessingland - Lowestoft - Yarmouth from 2nd April 2013 | from Tue 02 Apr 2013 | |
| 601A | Mon-Sat | Kessingland - Lowestoft - Pleasurewood Hills from 2nd April 2013 | from Tue 02 Apr 2013 | |
| 601Sun | Sun & Bank Holidays | Southwold - Kessingland - Lowestoft - Pleasurewood Hills | ||
| 602 | Mon - Sat | Halesworth to Lowestoft via Kessingland from 2nd April 2013 | from Tue 02 Apr 2013 | |
| 999 | Mon - Sat | Eaton Park to Gertrude Road via Norwich City Centre | Fares | |
| A47/X47 | Mon - Sat | Gorleston & Yarmouth to Norwich via Acle | Fares | |
| BH001 | Sch Days | Reydon/Wangford/Blyford and Holton to Bungay High School | ||
| BH002 | Sch Days | Reydon/Brampton to Bungay High School | ||
| C1 & C2 | Mon - Fri | Beccles Town Service | from Mon 11 Feb 2013 | Fares |
| Day Ticket prices | Anglian bus day tickets | |||
| Fusion Ticket (Norfolk Only) | The Fusion ticket lets you travel on most bus services within the area shown on the map. It’s valid all day, for as many journeys as you like, and you can pass it on to a friend or relative to use too. £6.00 Adult £4.00 Child (age 5 – 15) £15.00 Family (2 adults and 2 children or 1 adult and 3 children) | from Mon 01 Apr 2013 |




